| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | NoLimit | LE | 197 10 | 281 | Guild Master |
| 2 | SkyFlakes | BM | 200 3 | 400 | Assistant Guild Master |
| 3 | Cocioo | LE | 196 6 | 308 | BattleMaster |
| 4 | Desolation | BM | 200 0 | 400 | Member |
| 5 | DorelMg | MG | 27 0 | 10 | Member |
| 6 | Elena | HE | 200 1 | 400 | Member |
| 7 | FuriosulDL | DL | 58 0 | 185 | Member |
| 8 | Godfather | GM | 138 9 | 125 | Member |
| 9 | Kakarot | BM | 22 0 | 399 | Member |
| 10 | Negan | LE | 109 4 | 260 | Member |
| 11 | Pardyan | BK | 55 0 | 30 | Member |
| 12 | Abygail | HE | 200 10 | 400 | Member |
| 13 | Adrian | DK | 20 0 | 59 | Member |
| 14 | Ambasador | GM | 36 1 | 400 | Member |
| 15 | BrianSgro | DK | 11 0 | 293 | Member |
| 16 | Cinnabon | GM | 70 0 | 232 | Member |
Loading...